<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green Headquarters</title>
	<atom:link href="http://www.greenhq.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhq.net</link>
	<description>We Make It Easy To Be Green</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:04:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Carbon Footprint by Eat Local to Prevent Global Warming &#124; Green Headquarters</title>
		<link>http://www.greenhq.net/carbon-footprint/comment-page-1/#comment-111</link>
		<dc:creator>Eat Local to Prevent Global Warming &#124; Green Headquarters</dc:creator>
		<pubDate>Sun, 21 Mar 2010 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=41#comment-111</guid>
		<description>[...] for the feeling of community they miss by living in an anonymous city. Others have learned the carbon footprint of their groceries is too large for their own [...]</description>
		<content:encoded><![CDATA[<p>[...] for the feeling of community they miss by living in an anonymous city. Others have learned the carbon footprint of their groceries is too large for their own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling by Sherri Stockman</title>
		<link>http://www.greenhq.net/united-states-recycling-statistics/comment-page-1/#comment-98</link>
		<dc:creator>Sherri Stockman</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=102#comment-98</guid>
		<description>As stated in the article, the statistics are from 2005 (this article was written in 2008). Thanks for reminding me it&#039;s time to update the figures. :)</description>
		<content:encoded><![CDATA[<p>As stated in the article, the statistics are from 2005 (this article was written in 2008). Thanks for reminding me it&#8217;s time to update the figures. <img src='http://www.greenhq.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventing Global Warming by buy ge fluorescent bulbs</title>
		<link>http://www.greenhq.net/take-action/preventing-global-warming/comment-page-1/#comment-62</link>
		<dc:creator>buy ge fluorescent bulbs</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?p=107#comment-62</guid>
		<description>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</description>
		<content:encoded><![CDATA[<p>Of course, what a great site and informative posts, I will add backlink &#8211; bookmark this site? Regards, Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar Bears by Ciara</title>
		<link>http://www.greenhq.net/polar-bears-and-global-warming/comment-page-1/#comment-57</link>
		<dc:creator>Ciara</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=111#comment-57</guid>
		<description>We need 2 do more 2 stop global warming</description>
		<content:encoded><![CDATA[<p>We need 2 do more 2 stop global warming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling by Mehul Kar</title>
		<link>http://www.greenhq.net/united-states-recycling-statistics/comment-page-1/#comment-52</link>
		<dc:creator>Mehul Kar</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=102#comment-52</guid>
		<description>When are these statistics from??

A date/source would be helpful</description>
		<content:encoded><![CDATA[<p>When are these statistics from??</p>
<p>A date/source would be helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and the Carbon Cycle by collin brakewell</title>
		<link>http://www.greenhq.net/carbon-cycle/comment-page-1/#comment-33</link>
		<dc:creator>collin brakewell</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=43#comment-33</guid>
		<description>Hi there. I wished to make you aware that some components of your website are difficult to read for me, as I am color blind. I am afflicted by deuteranopia, but there are more kinds of color blindness that will also get issues. I can read the majority of the web page Okay, and those elements I have difficulties with I can comprehend by using a custom browser. In any case, it would be great if you would consider us color-blind surfers while carrying out your next web site revamp. Many Thanks.</description>
		<content:encoded><![CDATA[<p>Hi there. I wished to make you aware that some components of your website are difficult to read for me, as I am color blind. I am afflicted by deuteranopia, but there are more kinds of color blindness that will also get issues. I can read the majority of the web page Okay, and those elements I have difficulties with I can comprehend by using a custom browser. In any case, it would be great if you would consider us color-blind surfers while carrying out your next web site revamp. Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce the Carbon Footprint of Your Car by Reduce the Carbon Footprint of Your Car « Green Headquarters &#171; Run your car with Water</title>
		<link>http://www.greenhq.net/transportation/reduce-carbon-footprint-of-car/comment-page-1/#comment-27</link>
		<dc:creator>Reduce the Carbon Footprint of Your Car « Green Headquarters &#171; Run your car with Water</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?p=82#comment-27</guid>
		<description>[...] Today found this great post, here is a quick excerpt : It&#8217;s possible to reduce the carbon footprint of your car, even if you drive a hybrid or electric vehicle. Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : It&#8217;s possible to reduce the carbon footprint of your car, even if you drive a hybrid or electric vehicle. Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar Bears by health quote</title>
		<link>http://www.greenhq.net/polar-bears-and-global-warming/comment-page-1/#comment-12</link>
		<dc:creator>health quote</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?page_id=111#comment-12</guid>
		<description>The British Press has been having a field day over the fallout from Climategate and the anticipated whitewash investigation being conducted by the Russell Muir Team, not to mention the almost everyday revelations of more IPCC misdeeds. Better that the IPCC were taken over by Greenpeace and the WWF. Even the liberal BBC and The Guardian have joined the ruckus. The MSM in the US continues to ignore it, confining the information stream to talk radio, Fox News, WSJ and the Internet. As more and more Democrats are declining to run for office, the prospects of the US entering into any Climate Change Treaty become extremely remote. Obama may decide to enter the fray with his EPA CO2 regulations, but that would just about guarantee that the Republications would retake both the House and the Senate. Interesting times indeed.</description>
		<content:encoded><![CDATA[<p>The British Press has been having a field day over the fallout from Climategate and the anticipated whitewash investigation being conducted by the Russell Muir Team, not to mention the almost everyday revelations of more IPCC misdeeds. Better that the IPCC were taken over by Greenpeace and the WWF. Even the liberal BBC and The Guardian have joined the ruckus. The MSM in the US continues to ignore it, confining the information stream to talk radio, Fox News, WSJ and the Internet. As more and more Democrats are declining to run for office, the prospects of the US entering into any Climate Change Treaty become extremely remote. Obama may decide to enter the fray with his EPA CO2 regulations, but that would just about guarantee that the Republications would retake both the House and the Senate. Interesting times indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventing Global Warming by Alicia Meyer</title>
		<link>http://www.greenhq.net/take-action/preventing-global-warming/comment-page-1/#comment-7</link>
		<dc:creator>Alicia Meyer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roostermoon.com/green/?p=107#comment-7</guid>
		<description>Global Warming and Climate Change                is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</description>
		<content:encoded><![CDATA[<p>Global Warming and Climate Change                is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
